Game 195 Zags beat the Dons 78-62.
Well lets look at the positives... since WCC play started we as a group have improved each game. Mind you our starting point was ugly and we are still not there yet. Average score the USF game was 74.3953.
Breaking it down...
As expected, we overshot the Zags by 18.4884. At least with the Dons we were not AS bad, overshooting by 15.9070. Spread was the saving grace though, overshooting by a mere 2.5814.
Here are the means:
Zags 96.4884
USF 77.9070
Spread 18.5814
Winner for this game was BogoZags (who almost forgot to put a score in). Second went to ZagzKrak and third went to Reborn! No HMs on this one.
Here are the full standings:
As always let me know if I miss you or make a mistake. Speaking of which... got you fixed in the data Spike_jr.
GO ZAGS!
Well lets look at the positives... since WCC play started we as a group have improved each game. Mind you our starting point was ugly and we are still not there yet. Average score the USF game was 74.3953.
Breaking it down...
As expected, we overshot the Zags by 18.4884. At least with the Dons we were not AS bad, overshooting by 15.9070. Spread was the saving grace though, overshooting by a mere 2.5814.
Here are the means:
Zags 96.4884
USF 77.9070
Spread 18.5814
Winner for this game was BogoZags (who almost forgot to put a score in). Second went to ZagzKrak and third went to Reborn! No HMs on this one.
Here are the full standings:
Rank | User name | Zag Score | Opp Score | Spread | Zag Delta | Opp Delta | Spread Delta | Wrong Winner | Score |
1 | BogoZags | 84 | 68 | 16 | 6 | 6 | 0 | 0 | 24 |
2 | ZagzKrak | 87 | 65 | 22 | 9 | 3 | 6 | 0 | 30 |
3 | Reborn | 89 | 72 | 17 | 11 | 10 | 1 | 0 | 43 |
4 | GoZags | 82 | 76 | 6 | 4 | 14 | 10 | 0 | 46 |
5 | daskim | 88 | 74 | 14 | 10 | 12 | 2 | 0 | 46 |
6 | Bocco | 89 | 75 | 14 | 11 | 13 | 2 | 0 | 50 |
7 | Mr. Vulture | 91 | 73 | 18 | 13 | 11 | 2 | 0 | 50 |
8 | ZagsGoZags | 91 | 73 | 18 | 13 | 11 | 2 | 0 | 50 |
9 | jsnider | 91 | 77 | 14 | 13 | 15 | 2 | 0 | 58 |
10 | GUDAD2020 | 93 | 75 | 18 | 15 | 13 | 2 | 0 | 58 |
11 | White lightning | 93 | 75 | 18 | 15 | 13 | 2 | 0 | 58 |
12 | RenoZag | 89 | 78 | 11 | 11 | 16 | 5 | 0 | 59 |
13 | Mvzags | 93 | 77 | 16 | 15 | 15 | 0 | 0 | 60 |
14 | gueastcoast | 95 | 72 | 23 | 17 | 10 | 7 | 0 | 61 |
15 | All Weather Fan | 92 | 78 | 14 | 14 | 16 | 2 | 0 | 62 |
16 | MyZags | 94 | 77 | 17 | 16 | 15 | 1 | 0 | 63 |
17 | 77Zag | 95 | 74 | 21 | 17 | 12 | 5 | 0 | 63 |
18 | CdAZagFan | 95 | 75 | 20 | 17 | 13 | 4 | 0 | 64 |
19 | spike_jr | 95 | 75 | 20 | 17 | 13 | 4 | 0 | 64 |
20 | GonzagasaurausFlex | 87 | 81 | 6 | 9 | 19 | 10 | 0 | 66 |
21 | Psychozag | 95 | 79 | 16 | 17 | 17 | 0 | 0 | 68 |
22 | 23dpg | 91 | 81 | 10 | 13 | 19 | 6 | 0 | 70 |
23 | Zag67 | 101 | 67 | 34 | 23 | 5 | 18 | 0 | 74 |
24 | HenneZag | 91 | 83 | 8 | 13 | 21 | 8 | 0 | 76 |
25 | BigBlahla | 98 | 78 | 20 | 20 | 16 | 4 | 0 | 76 |
26 | ZANY | 98 | 78 | 20 | 20 | 16 | 4 | 0 | 76 |
27 | Ballguy | 101 | 70 | 31 | 23 | 8 | 15 | 0 | 77 |
28 | Stache | 97 | 84 | 13 | 19 | 22 | 3 | 0 | 85 |
29 | JPW314159 | 102 | 75 | 27 | 24 | 13 | 11 | 0 | 85 |
30 | GrizZag | 92 | 87 | 5 | 14 | 25 | 11 | 0 | 89 |
31 | Sarenyon | 102 | 80 | 22 | 24 | 18 | 6 | 0 | 90 |
32 | willandi | 101 | 84 | 17 | 23 | 22 | 1 | 0 | 91 |
33 | upan8th | 104 | 75 | 29 | 26 | 13 | 13 | 0 | 91 |
34 | TravelinZag | 98 | 86 | 12 | 20 | 24 | 4 | 0 | 92 |
35 | BayAreaZagFan | 103 | 79 | 24 | 25 | 17 | 8 | 0 | 92 |
36 | zagzilla | 103 | 81 | 22 | 25 | 19 | 6 | 0 | 94 |
37 | LongIslandZagFan | 105 | 82 | 23 | 27 | 20 | 7 | 0 | 101 |
38 | Zaga | 106 | 79 | 27 | 28 | 17 | 11 | 0 | 101 |
39 | TheOtherGreatOne | 106 | 83 | 23 | 28 | 21 | 7 | 0 | 105 |
40 | Kiddwell | 107 | 82 | 25 | 29 | 20 | 9 | 0 | 107 |
41 | OZZY | 110 | 90 | 20 | 32 | 28 | 4 | 0 | 124 |
42 | ZagsObserver | 111 | 92 | 19 | 33 | 30 | 3 | 0 | 129 |
43 | zagfan1 | 114 | 85 | 29 | 36 | 23 | 13 | 0 | 131 |
GO ZAGS!
Comment